SMO Packages
Level Up Your Brand’s Social Game
At DesignMark Labs, we help you create a strong, consistent, and engaging presence across all major social media platforms. Our SMO packages are designed to boost brand visibility, grow your audience, and drive real engagement that leads to conversions.
Ignite
$
200
Monthly
ORGANIC PROMOTION
| Competitor analysis | ✓ |
| Strategy formation | x |
| Hashtag creation and promotion | x |
| Monthly creative creation | x |
| Monthly postings | x |
| Analytics Tracking | x |
| Account Management/Creation | ✓ |
| Engagement with active communities and groups | x |
| Network build-up | x |
| Engagement with third-party posts | x |
| Content optimization | x |
| Analysis of social media set-up | ✓ |
| Posts analysis | ✓ |
| Audience behaviour analysis | ✓ |
| Recommendations | ✓ |
| Building social media strategy | ✓ |
Paid Promotion
| Identifying suitable objectives | ✓ |
| Identifying target audience | ✓ |
| Creation of ad accounts | ✓ |
| Budget estimate | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Remarketing
| Strategy and identification of audience | ✓ |
| Installation of remarketing codes (optional) | ✓ |
| Creation of audience lists | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Customer Support
| ✓ | |
| Phone | ✓ |
| Chat | ✓ |
Boost
$
400
Monthly
Popular
ORGANIC PROMOTION
| Competitor analysis | ✓ |
| Strategy formation | ✓ |
| Hashtag creation and promotion | ✓ |
| Monthly creative creation | 4 |
| Monthly postings | 4 |
| Analytics Tracking | ✓ |
| Account Management/Creation | ✓ |
| Engagement with active communities and groups | ✓ |
| Network build-up | ✓ |
| Engagement with third-party posts | ✓ |
| Content optimization | ✓ |
| Analysis of social media set-up | ✓ |
| Posts analysis | ✓ |
| Audience behaviour analysis | ✓ |
| Recommendations | ✓ |
| Building social media strategy | ✓ |
Paid Promotion
| Identifying suitable objectives | ✓ |
| Identifying target audience | ✓ |
| Creation of ad accounts | ✓ |
| Budget estimate | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Remarketing
| Strategy and identification of audience | x |
| Installation of remarketing codes (optional) | x |
| Creation of audience lists | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Customer Support
| ✓ | |
| Phone | ✓ |
| Chat | ✓ |
Premium
$
600
Monthly
ORGANIC PROMOTION
| Competitor analysis | ✓ |
| Competitor analysis | ✓ |
| Hashtag creation and promotion | ✓ |
| Monthly creative creation | 8 |
| Monthly postings | 8 |
| Analytics Tracking | ✓ |
| Account Management/Creation | ✓ |
| Engagement with active communities and groups | ✓ |
| Network build-up | ✓ |
| Engagement with third-party posts | ✓ |
| Content optimization | ✓ |
| Analysis of social media set-up | ✓ |
| Posts analysis | ✓ |
| Audience behaviour analysis | ✓ |
| Recommendations | ✓ |
| Building social media strategy | ✓ |
Paid Promotion
| Identifying suitable objectives | ✓ |
| Identifying target audience | ✓ |
| Creation of ad accounts | ✓ |
| Budget estimate | ✓ |
| Setting up campaigns | ✓ |
| Ad creative creation | ✓ |
| Daily account optimization | ✓ |
| Setting up sales funnel for conversion objective | ✓ |
| Conversion tracking assisted by Google Analytics | ✓ |
Remarketing
| Strategy and identification of audience | x |
| Installation of remarketing codes (optional) | x |
| Creation of audience lists | x |
| Setting up campaigns | x |
| Ad creative creation | x |
| Daily account optimization | x |
| Setting up sales funnel for conversion objective | x |
| Conversion tracking assisted by Google Analytics | x |
Customer Support
| ✓ | |
| Phone | ✓ |
| Chat | ✓ |
Ellite
$
800
Monthly
ORGANIC PROMOTION
| Competitor analysis | ✓ |
| Strategy formation | ✓ |
| Hashtag creation and promotion | ✓ |
| Monthly creative creation | 16 |
| Monthly postings | 16 |
| Analytics Tracking | ✓ |
| Account Management/Creation | ✓ |
| Engagement with active communities and groups | ✓ |
| Network build-up | ✓ |
| Engagement with third-party posts | ✓ |
| Content optimization | ✓ |
| Analysis of social media set-up | ✓ |
| Posts analysis | ✓ |
| Audience behaviour analysis | ✓ |
| Recommendations | ✓ |
| Building social media strategy | ✓ |
Paid Promotion
| Identifying suitable objectives | ✓ |
| Identifying target audience | ✓ |
| Creation of ad accounts | ✓ |
| Budget estimate | ✓ |
| Setting up campaigns | ✓ |
| Ad creative creation | ✓ |
| Daily account optimization | ✓ |
| Setting up sales funnel for conversion objective | ✓ |
| Conversion tracking assisted by Google Analytics | ✓ |
Remarketing
| Strategy and identification of audience | ✓ |
| Installation of remarketing codes (optional) | ✓ |
| Creation of audience lists | ✓ |
| Setting up campaigns | ✓ |
| Ad creative creation | ✓ |
| Daily account optimization | ✓ |
| Setting up sales funnel for conversion objective | ✓ |
| Conversion tracking assisted by Google Analytics | ✓ |
Customer Support
| ✓ | |
| Phone | ✓ |
| Chat | ✓ |
Serving In 5+ Countries For SEO And Website Development
Our Happy Clients
0
+
Years Experience
0
+
Team Members
0
+
Delivered Projects
0
+